Everything you get with Pepper Money signature loans
- Interest levels beginning 8.95per cent p.a. * (10.56% p.a. Contrast rate**)
- Get the rate it won’t impact your credit score before you apply
You can get your specific price upfront without impacting your credit rating.
$0 very early repayment cost you want to pay your loan off faster if you decide. Range of secured or unsecured loans.
We are going to seek to provide a choice within 5 hours. Day funds in account next business. Apply online in ten minutes or give us a call.
Unsecured loan product features
Feature | Unsecured Loan |
Interest Rate | Fixed interest levels are normally taken for 8.95%pa – 16.95%pa* (10.56%pa – 18.53%pa contrast rate**) |
Easy online application process | 10-minute on the web or by phone (1300 108 794) |
Loan Term | 1. 5 years to three years ( $8,000 to $40,000) |
Loan Amount | $5,000 – $40,000 |
Funds paid into your account | Next business day after approval (susceptible to your bank’s direct credit processing times) |
Repayment Frequency | Weekly or Fortnightly |
Repayment Facilities | Direct Debit |
charges and Charges | Loan Establishment Fee | 4% of loan amount, capped at $495 |
Protection Registration Fee* | $20
Account Management Fee | $13 per month
Early Repayment Fee | $0
To learn more about our secured finance and short term loans please follow this link or give us a call on 1300 108 794.
Unsecured loan calculator
Determine your repayments on a personal loan, centered on your borrowing quantity additionally the time frame over which you’re seeking to repay it.